top of page
RESOURCES
COMPETITIVE EVENTS DATABASE
Event Name | Event Type | Event Category |
---|---|---|
Word Processing | Individual | Production & Objective Test |
Website Design | Individual,
Team | Demonstration |
UX Design | Individual | Objective Test |
Supply Chain Management | Individual | Objective Test |
Spreadsheet Applications | Individual | Production & Objective Test |
Sports & Entertainment Management | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
Social Media Strategies | Individual,
Team | Presentation with Equipment |
Securities & Investments | Individual | Objective Test |
Sales Presentation | Individual | Presentation with Equipment |
Publication Design | Individual,
Team | Presentation with Equipment |
Public Speaking | Individual | Speech |
Public Service Announcement | Individual,
Team | Presentation with Equipment
|
Political Science | Individual | Objective Test |
Personal Finance | Individual | Objective Test |
Partnership with Business Project | Chapter | Prejudged Reports & Presentation |
Parliamentary Procedure | Team | Objective Test & Role Play |
Organizational Leadership | Individual | Objective Test |
Networking Infrastructures | Individual | Objective Test |
Network Design | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
Mobile Application Development | Individual,
Team | Demonstration |
Marketing | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
Management Information Systems | Individual,
Team
| Collaborative Objective Test & Team
Performance (Role Play) |
Local Chapter Annual Business Report | Chapter | Prejudged Reports & Presentation |
Journalism | Individual | Objective Test |
Job Interview | Individual | Interview |
Introduction to Social Media Strategy | Individual,
Team | Presentation with Equipment |
Introduction to Public Speaking | Individual | Speech |
Introduction to Parliamentary Procedure | Individual | Objective Test |
Introduction to Information Technology | Individual | Objective Test |
Introduction to Financial Math | Individual | Objective Test |
Introduction to FBLA | Individual | Objective Test |
Introduction to Event Planning | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
Introduction to Business Procedures | Individual | Objective Test |
Introduction to Business Presentation | Individual,
Team | Presentation with Equipment |
Introduction to Business Concepts | Individual | Objective Test |
Introduction to Business Communication | Individual | Objective Test |
International Business | Individual | Objective Test |
Insurance & Risk Management | Individual | Objective Test |
Impromptu Speaking | Individual | Speech |
Human Resource Management | Individual | Objective Test |
Hospitality & Event Management | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
Help Desk | Individual | Objective Test & Role Play |
Health Care Administration | Individual | Objective Test |
Graphic Design | Individual,
Team
| Presentation with Equipment |
Future Business Leader | Individual | Interview |
Entrepreneurship | Individual,
Team
| Collaborative Objective Test & Team
Performance (Role Play)
|
Electronic Career Portfolio | Individual | Presentation with Equipment |
Economics | Individual | Objective Test |
E-Business | Individual,
Team | Demonstration |
Digital Video Production | Individual,
Team
| Prejudged Projects & Presentation |
Database Design & Application | Individual | Production & Objective Test |
Data Analysis | Individual,
Team | Presentation with Equipment |
Cybersecurity | Individual | Objective Test |
Computer Problem Solving | Individual | Objective Test |
Computer Game & Simulation Programming | Individual,
Team | Demonstration
|
Computer Applications | Individual | Production & Objective Test |
Community Service Project | Chapter | Prejudged Reports & Presentation |
Coding & Programming | Individual | Demonstration
|
Client Service | Individual | Presentation without Equipment |
Business Plan | Individual,
Team | Prejudged Reports & Presentation |
Business Management | Individual,
Team | Collaborative Objective Test & Team Performance (Role Play) |
Business Law | Individual | Objective Test |
Business Financial Plan | Individual,
Team | Prejudged Reports & Presentation |
Business Ethics | Individual,
Team | Presentation without Equipment |
Business Communications | Individual | Objective Test
|
Business Calculations | Individual | Objective Test
|
Broadcast Journalism | Individual,
Team | Presentation with Equipment |
Banking & Financial Systems | Individual,
Team | Collaborative Objective Test & Team
Performance (Role Play) |
American Enterprise Project | Chapter | Prejudged Projects & Presentation |
Agribusiness | Individual | Objective Test
|
Advertising | Individual | Objective Test
|
Accounting II | Individual | Objective Test
|
3-D Animation | Individual, Team | Prejudged Projects & Presentation |
Accounting I | Individual | Objective Test
|
bottom of page